*由于全速时的高电流消耗,每个风扇应该有自己的风扇头。
CPU Support | AMD |
CPU Socket | SP7 |
Screw Type | M3 |
Installation Torque | 5-7 in-lb |
Fan Dimension | 40 x 40 x 28 mm |
Cold Plate Dimension | 120 x 103.6 x 24 mm |
Radiator Dimension | 188 x 40 x 74 mm |
Speed | At Duty Cycle 0~20%: 3300±200 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 0~ 20%: 0.72 W |
Noise Level | At Duty Cycle 0~ 20%: 19.35 dBA |
Air Flow | At Duty Cycle 0~ 20%: 4.74 CFM |
Air Pressure | At Duty Cycle 0~ 20%: 1.612 mm-H2O |
Lead Wire Pin Out | Pin1- (-) |
Pump Power Consumption | 7.2W |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。