CPU Support | AMD |
CPU Socket | SP7 |
Screw Type | M3.5/M4 |
Installation Torque | 12.5–15.0 kg-cm (10.8–13.0 in-lbf) |
Solution | 2U |
Dimensions | 120.0 x 103.6 x 65.0 mm |
Weight | 770g |
Material | Aluminum Fin + Heat pipes + Copper Heat Spreader Embedded Vapor ChamberHeatsink Base |
Fan Dimension | 40 x 40 x 28 mm |
Speed | At Duty Cycle 0~20%: 3300± 200 RPM At Duty Cycle 50%: 15000± 10% RPM At Duty Cycle 100%: 26000±10% RPM |
Bearing | Double Ball |
Rated Voltage | 12V |
Power | At Duty Cycle 0~20%: 0.72 W At Duty Cycle 50%: 6 W At Duty Cycle 100%: 22.8 W |
Air Flow | At Duty Cycle 0~20%: 4.74 CFM At Duty Cycle 50%: 21.53 CFM At Duty Cycle 100%: 37.32 CFM |
Noise Level | At Duty Cycle 0~20%: 19.35 dBA At Duty Cycle 50%: 52.23 dBA At Duty Cycle 100%: 64.17 dBA |
Air Pressure | At Duty Cycle 0~20%: 1.61 mm-H2O At Duty Cycle 50%: 33.3 mm-H2O At Duty Cycle 100%: 100.6 mm-H2O |
Lead Wire Pin Out | Pin#1- Black(-) Pin#2- Yellow(+) Pin#3- Green(Tachometer/ Signal Output) Pin#4- Blue (PWM) |
Thermal Grease | Shin-Etsu 8195-4 or Equivalent Pre-Printed |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。