Variations
Model No. | DF128038BU | |||
| Voltage | DC | |||
Voltage (V) | 12 | |||
Speed (RPM) | 6000 | |||
Bearing | 2-Balls | |||
Current (Amp) | 1.90 | |||
Watts (W) | 22.8 | |||
Air flow (CFM) | 102.60 | |||
Static Pressure (mm/H2O) | 22.752 | |||
Noise (dBA) | 57.16 | |||
| RoHS | Compliance |
Additional Information
Dimensions | 80 x 80 x 38 mm |
Frame | PBT UL94V-0 (Black GP) |
Impeller | PBT UL94V-0 (Black GP) |
Weight | 160±10grams |
Operating Temperature | - 10 °C ~ + 65 °C (65 %RH) |
Storage Temperature | - 30 °C ~ + 70 °C (65 %RH) |
Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 4 Pin PWM |
*All product specifications and product images are subject to change without notice.