12 V 80mm x 80mm x 38 mm DC Fan from 800rpm to 4500rpm fan speed.
Variations
Model No. | DF128038BM -PWM | DF128038BL -PWM | ||
| Voltage | DC | DC | ||
Voltage (V) | 12 | 12 | ||
Speed (RPM) | 4500 | 4000 | ||
Bearing | 2-Balls | 2-Balls | ||
Current (Amp) | 0.75 | 0.68 | ||
Watts (W) | 9.0 | 8.16 | ||
Air flow (CFM) | 76.95 | 68.40 | ||
Static Pressure (mm/H2O) | 12.798 | 0.398 | ||
Noise (dBA) | 50.91 | 48.4 | ||
| RoHS | Compliance | Compliance |
Additional Information
Dimensions | 80 x 80 x 38 mm |
Frame | PC (Gray) |
Impeller | PC (Gray) |
Weight | 135±5grams |
Operating Temperature | - 10 °C ~ + 65 °C (65 %RH) |
Storage Temperature | - 30 °C ~ + 70 °C (65 %RH) |
Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 4 Pin PWM |
*All product specifications and product images are subject to change without notice.