CPU Support | Intel & AMD |
CPU Socket | LGA115x, LGA1366, LGA1700, LGA2011/2066 Square ILM AM2/AM3/AM4/AM5/FM1/FM2 |
Screw Type | #6-32/M3/M4 |
Installation Torque | 6-10 in-lb/5-7 in-lb/10-16 in-lb |
Solution | 2U Server and Up |
Fan Dimension | 80 x 80 x 38 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23 mm |
Radiator Dimension | 304.9 x 82 x 85.1 mm |
Speed | At Duty Cycle 0~20%: 2400± 200 RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 0~ 20%: 1.20 W |
Noise Level | At Duty Cycle 0~ 20%: 25.63 dBA |
Air Flow | At Duty Cycle 0~ 20%: 35.52 CFM |
Air Pressure | At Duty Cycle 0~ 20%: 1.39 mm-H2O |
Lead Wire Pin Out | Pin1- (-) |
Pump Power Consumption | 4.8 W |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。