*由于全速时的高电流消耗,每个风扇应该有自己的风扇头。
CPU Support | Intel & AMD |
CPU Socket | LGA 115X, LGA1700, LGA2011/2066 Square ILM AM4/AM5 FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1 |
Screw Type | #6-32/M3/M4 |
Installation Torque | 6-10 in-lb/5-7 in-lb/10-16 in-lb |
Fan Dimension | 40 x 40 x 28 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23 mm |
Radiator Dimension | 277.9 x 74.4 x 40 mm |
Speed | At Duty Cycle 0~20%: 2000±10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 0~ 20%: 2.40 W |
Noise Level | At Duty Cycle 0~ 20%: 16.00 dBA |
Air Flow | At Duty Cycle 0~ 20%: 2.944 CFM |
Air Pressure | At Duty Cycle 0~ 20%: 0.61 mm-H2O |
Lead Wire Pin Out | Pin1- (-) |
Pump Power Consumption | 4.8 W |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。