*注意:要查找与您的处理器对应的包裹承运商,请访问官方英特
Dynatron S2、S3、S4、S5、S6 和 S7 每个都配备 E1B 型号的包裹承运器。
E1A 和 E1C 型号的包裹承运器不包括在内,但可根据要求提供。
CPU Support | Intel |
CPU Socket | FCLGA 4677 |
Screw Type | #8-32 |
Installation Torque | 8 in-lb |
Solution | 2U Server and Up |
Dimensions | 118 x 82 x 67 mm |
Weight | 470 g |
Material | 5 Heatpipes with Aluminum Fin Base and Aluminum Fin Stack |
Fan Dimension | 60 x 60 x 25 mm |
Speed | At Duty Cycle 0~20%: 2300± 200 RPM At Duty Cycle 50%: 5400± 10% RPM At Duty Cycle 100%: 11000±10% RPM |
Rated Voltage | 12V |
Bearing | Double Ball |
Power | At Duty Cycle 0~20%: 0.84 W At Duty Cycle 50%: 2.76 W At Duty Cycle 100%: 18.0 W |
Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM |
Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA |
Air Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O |
Lead Wire Pin Out | Pin#1-Black(-) |
Thermal Grease | Shin-Etsu 7762 or Equivalent |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。