*注意:要查找与您的处理器对应的包裹承运商,请访问官方英特尔链接获取更多信息。
Dynatron S2、S3、S4、S5、S6 和 S7 每个都配备 E1B 型号的包裹承运器。
E1A 和 E1C 型号的包裹承运器不包括在内,但可根据要求提供。
CPU Support | Intel |
CPU Socket | FCLGA 4677 |
Screw Type | #8-32 |
Installation Torque | 8 in-lb |
Solution | 1U Server and Up |
Dimensions | 118.0 x 80 x 27 mm |
Weight | 424.6 g |
Material | Copper 1100 Heatsink with Vapor Chamber Base |
Fan Dimension | 80 x 13 mm |
Speed | At Duty Cycle 0~20%: 2000 ± 200 RPM At Duty Cycle 50%: 4900 ± 10% RPM At Duty Cycle 100%: 8600 ± 10% RPM |
Rated Voltage | 12V |
Bearing | Double Ball |
Power | At Duty Cycle 20%: 1.08 W At Duty Cycle 50%: 4.7 W At Duty Cycle 100%: 23.45 W |
Air Flow | At Duty Cycle 20%: 5.59 CFM At Duty Cycle 50%: 14.76 CFM At Duty Cycle 100%: 26.25 CFM |
Noise Level | At Duty Cycle 20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
Air Pressure | At Duty Cycle 20%: 3.69 mm-H2O At Duty Cycle 50%: 25.28 mm-H2O At Duty Cycle 100%: 89.80 mm-H2O |
Lead Wire Pin Out | Pin#1-Black(-) |
Thermal Grease | Shin-Etsu 7762 or Equivalent |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*所有产品规格和产品图片均可能在不经通知的情况下更改。