12V 92x92x25 mm DC fan from 2000 rpm to 4000 rpm fan speed.
Additional Information
| Dimensions | 92 x 92 x 25 mm |
|---|---|
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 82 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF129225BU | DF129225BH | DF129225BM | DF129225BL | DF129225BE |
Voltage (V) | 12 | 12 | 12 | 12 | 12 |
Speed (RPM) | 4000 | 3500 | 3000 | 2500 | 2000 |
Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
Current (Amp) | 0.50 | 0.36 | 0.25 | 0.17 | 0.13 |
Watts (W) | 6.00 | 4.32 | 3.0 | 2.04 | 1.56 |
Air Flow (CFM) | 71.50 | 61.52 | 53.57 | 43.36 | 35.70 |
Static Pressure (mm/H2O) | 7.60 | 5.92 | 4.29 | 3.00 | 1.91 |
Noise (dBA) | 41.58 | 39.40 | 35.98 | 31.92 | 27.17 |
Downloads
UL Certificate