12V 80x80x15 mm DC fan from 1800 rpm to 4000 rpm fan speed.
Additional Information
Dimensions | 80 x 80 x 15 mm |
Frame | PBT+30%GF UL94V-0 (Black) |
Impeller | PBT+15%GF UL94V-0 (Black) |
Weight | 54 grams |
Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
Connector Types | 3 Pin Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF128015BU | DF128015BH | DF128015BM | DF128015BL |
Voltage (V) | 12 | 12 | 12 | 12 |
Speed (RPM) | 4000 | 3000 | 2500 | 2000 |
Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
Current (Amp) | 0.45 | 0.28 | 0.20 | 0.14 |
Watts (W) | 5.40 | 3.36 | 2.40 | 1.68 |
Air Flow (CFM) | 48.60 | 37.60 | 30.80 | 23.10 |
Static Pressure (mm/H2O) | 5.90 | 3.60 | 2.60 | 1.70 |
Noise (dBA) | 40.20 | 32.10 | 27.30 | 23.50 |
Downloads
UL Certificate