12V 60x60x15 mm DC fan from 3000rpm to 5000rpm fan speed.
Additional Information
| Dimensions | 60 x 60 x 15 mm |
|---|---|
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 40 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF126015BH | DF126015BM | DF126015BL |
Voltage (V) | 12 | 12 | 12 |
Speed (RPM) | 5000 | 4000 | 3000 |
Bearing | Duall Ball | Duall Ball | Duall Ball |
Current (Amp) | 0.40 | 0.24 | 0.20 |
Watts (W) | 4.80 | 2.88 | 2.40 |
Air Flow (CFM) | 28.80 | 22.00 | 16.50 |
Static Pressure (mm/H2O) | 5.40 | 3.40 | 1.90 |
Noise (dBA) | 35.90 | 30.70 | 24.50 |
Downloads