12V 60x60x10 mm DC fan from 3000rpm to 5300rpm fan speed.
Additional Information
| Dimensions | 60 x 60 x 10 mm |
|---|---|
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 30 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF126010BH | DF126010BM | DF126010BL | DF126010BE |
Voltage (V) | 12 | 12 | 12 | 12 |
Speed (RPM) | 5300 | 4500 | 3700 | 3000 |
Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
Current (Amp) | 0.28 | 0.25 | 0.19 | 0.10 |
Watts (W) | 3.36 | 3.00 | 2.28 | 1.20 |
Air Flow (CFM) | 24.10 | 19.60 | 16.70 | 13.54 |
Static Pressure (mm/H2O) | 5.00 | 3.30 | 2.70 | 1.78 |
Noise (dBA) | 37.90 | 34.30 | 28.20 | 22.86 |
Downloads