12V 50x50x20 mm DC fan from 3700rpm to 5800rpm fan speed.
Additional Information
| Dimensions | 50 x 50 x 20 mm |
|---|---|
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 34 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Life Expectancy (Operating temp. 40°C): | Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF125020BU | DF125020BH | DF125020BM | DF125020BL | DF125020BE |
Voltage | DC | DC | DC | DC | DC |
Voltage Range | 12 | 12 | 12 | 12 | 12 |
Speed (RPM) | 8000 | 5800 | 5300 | 4500 | 3700 |
Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
Current (Amp) | 0.36 | 0.24 | 0.21 | 0.14 | 0.10 |
Watts (W) | 4.32 | 2.88 | 2.52 | 1.68 | 1.20 |
Air Flow (CFM) | 24.27 | 17.6 | 16.1 | 13.6 | 10.9 |
Static Pressure (mm/H2O) | 12.56 | 6.6 | 5.5 | 4.0 | 2.9 |
Noise (dBA) | 38.98 | 32 | 30.06 | 26.7 | 24.3 |
RoHS | Compliance | Compliance | Compliance | Compliance | Compliance |
Downloads