12V 60x60x25 mm DC fan from 5000 rpm to 9000 rpm fan speed.
Additional Information
| Dimensions | 60 x 60 x 25 mm |
|---|---|
| Frame | PBT+30%GF UL94V-0 (Black) |
| Impeller | PBT+15%GF UL94V-0 (Black) |
| Weight | 72 grams |
| Operating Temparature | – 10 °C ~ + 65 °C (65 %RH) |
| Storage Temperature | – 30 °C ~ + 70 °C (65 %RH) |
| Life Expectancy (Operating temp. 40°C) | Dual Ball Bearing: 70,000 hours |
| Connector Types | 3 Pin 4 Pin Molex 4 Pin PWM Customized Connectors |
*All product specifications and product images are subject to change without notice.
Variations
Model No. | DF126025_U | DF126025_H | DF126025_M | DF126025_L | DF126025_E |
Voltage (V) | 12 | 12 | 12 | 12 | 12 |
Speed (RPM) | 8500 | 8000 | 7000 | 6000 | 5000 |
Bearing | SB | SB | SB | SB | SB |
Current (Amp) | 0.80 | 0.60 | 0.45 | 0.30 | 0.25 |
Watts (W) | 9.60 | 7.20 | 5.40 | 3.60 | 3.00 |
Air Flow (CFM) | 48.78 | 43.49 | 38.28 | 32.84 | 26.45 |
Static Pressure (mm/H2O) | 21.38 | 17.25 | 13.55 | 10.04 | 7.32 |
Noise (dBA) | 53.80 | 52.10 | 48.10 | 43.20 | 38.70 |
Model Number System DF126025BH-3G
Voltage | DC |
Voltage Range | 12V |
Type | Fan |
Size L*W*H (mm) | 60*60*25 |
Bearing System | Dual Ball |
Speed | High |
Connector | 3 pin with 3 wires connector |
RoHS | Compliance |
Downloads
UL Certificate